Master of Ministry Curriculum
Program Core | Credits |
CHM 500 Introduction to Seminary Studies | 1 |
BIB 505 Introduction to the Bible | 4 |
BIB 510, BIB 511 Basics of Biblical Greek 1 & 2 (or*) | 8 |
BIB 512, 513 Basics of Biblical Hebrew 1 & 2 | 8 |
BIB 524 Biblical Exegesis | 4 |
BIB 526 Biblical Hermeneutics | 4 |
CHM 540 Evangelism and Community Involvement | 4 |
THE 560 Spiritual Transformation | 4 |
THE 670 Christian Ethics | 4 |
BIB/CHM 698 Integrative Capstone Project | 3 |
BIB/CHM 699 Program Review and Comprehensive Exam** | No Credit |
Program Core Credit | 36 |
Leadership Concentration | Credits |
CHM 572 Discipleship Ministries | 4 |
CHM 650 Passionate Preaching | 4 |
CHM 645 Planting Missional Communities | 4 |
CHL 655 Next Level Leadership | 4 |
CHL 665 Catalytic Leadership | 4 |
CHL 669 Conflict Resolution | 4 |
Concentration Credit Hours | 24 |
Total Credit Hours | 60 |
* Students choose to enroll in 8 credits of either Greek or Hebrew.
** The comprehensive exam will be administered after the completion of all program requirements. A passing grade is needed for the degree to be conferred.